# Tokenomics

## Token Allocation

The below table illustrates the distribution of tokens across various categories:

| Distribution                                   | Percentage | Amount                                        |
| ---------------------------------------------- | ---------- | --------------------------------------------- |
| Pre-Sale                                       | 25%        | 25.000.000                                    |
| Public sale                                    | 5%         | 5.000.000                                     |
| Liquidity                                      | 6%         | 6.000.000                                     |
| Team                                           | 6%         | 6.000.000                                     |
| Reserve Exchange                               | 18%        | 18.000.000                                    |
| Tokens Legal                                   | 2%         | 2.000.000                                     |
| Rewards, Airdrop                               | 8%         | 8.000.000                                     |
| Reserve / Ecosystem                            | 30%        | 30.000.000                                    |
| <mark style="color:green;">Total Supply</mark> | 100%       | <mark style="color:green;">100.000.000</mark> |
