âŊToken Sales Stages
The following table shows stages for token sales:
Sale Stages | Price starts from (USDT) | Discount uo to | Token Amount min. | per Stage min. (USDT) |
---|---|---|---|---|
Whitelist Stage | 0,0180 | 82% | 1.388.889 | 25.000 |
Early Birds Stage | 0,0200 | 80% | 4.600.000 | 92.000 |
Pre-Sale Stage 1 | 0,0250 | 75% | 5.200.000 | 130.000 |
Pre-Sale Stage 2 | 0,0300 | 70% | 3.000.000 | 90.000 |
Pre-Sale Stage 3 | 0,0400 | 60% | 2.500.000 | 100.000 |
Pre-Sale Stage 4 | 0,0500 | 50% | 2.600.400 | 130.020 |
Pre-Sale Stage 5 | 0,0600 | 40% | 1.999.437 | 119.966 |
Pre-Sale Stage 6 | 0,0750 | 25% | 1.333.333 | 100.000 |
Pre-Sale Stage 7 | 0,0800 | 20% | 1.225.000 | 98.000 |
Pre-Sale Last Stage | 0,0850 | 15% | 1.152.941 | 98.000 |
Public sale | 0,0900 | 10% | 5.000.000 | 450.000 |
Total min. | 30.000.000 | 1.432.986 | ||
Listing | 0,1000 |
Last updated